POOJAS AND SERVICES
These puja charges are for HTS members. The priest will not be available to perform poojas outside the HTS premises during temple hours.
All pooja’s are to be booked between 11 am to 3 pm. Exceptions to this are Weddings, Upnayanam, Namkaran, and Grihpravesh. These can be booked from 8:00 am to 10:00 am and 5:00 pm to 8:30 pm with an additional charge of $150.00.
Puja Description | Approx Duration* | HTS Premises Members | HTS Premises Non-Members | Off HTS Premises (members only) | Priest Dakshina |
---|---|---|---|---|---|
Archana - any deity | 10 min | $11 | $11 | NA | $11 |
Kumkumarchana (Devi) | 10 min | $11 | $11 | NA | $11 |
Birthday/Anniversary Pooja | 20 min | $21 | $21 | NA | $15 |
Pooja - any deity | 30 min | $51 | $75 | NA | $25 |
New Car Pooja | 15 min | $31 | $51 | NA | $21 |
Pooja-any deity | 1 hr | NA | NA | $101 | $101 |
Havan- any deity | 1.5 hr | $101 | * | $101 | $101 |
Satyanarayana Pooja | 1.5 hrs | $101 | * | $101 | $101 |
Satyanarayana Pooja with Haven | 2 hrs | $151 | * | $201 | $151 |
Navagraha Pooja | 1 hr | $75 | * | $101 | $101 |
Bhoomi Puja | 1 hr | NA | NA | $101 | $101 |
Grihapravesha | 2 hrs | NA | NA | $201 | $151 |
Baby Shower | 1 hr | $75 | * | $101 | $101 |
Naamakaran | 1 hr | $75 | * | $101 | $101 |
Upananyanam | 3 hrs | $201 | * | $301 | $201 |
Engagement | 1 hr | $75 | * | $101 | $101 |
Wedding** | 1-3 hrs | $201 | * | $301 | $251 |
Pitru Tarpan | 30 min | $31 | $51 | NA | $25 |
Yearly Shraddha | 1 hr | $75 | $100 | $101 | $101 |
*The duration listed here does not include travel time. Especially for pooja’s booked to be performed at your residence.
** For weddings outside of CSRA area, please email to treasurer@augustahts.org for charges and Dakshina.
Note::
1. For all poojas/services held off HTS premises as well as for poojas/services held on HTS premises marked with a '*' in the above table, non-members will be charged an additional fee of $ 150 and will be considered a member for that year.
2. The above charges do not include rental of temple facilities. The use of the kitchen for cooking or serving food requires a rental of the temple. For clarification, contact president@augustahts.org.
3. Off-premises pooja rates are applicable for the local area(CSRA) only.
4. The third Sunday pooja may be sponsored by members individually or as a group. Temple rental and pooja charges will be waived for sponsored 3rd Sunday poojas.
5. Contributions toward Annadaanam will be utilized for Mahaprasad during third Sunday poojas or other major temple poojas.
6. To enquire about poojas/services not listed above, contact president@augustahts.org
Monthly Group Pooja Sponsorship
These poojas are performed in the temple only.
Puja Description | Approx Duration | HTS Premises Members | HTS Premises Non-Members | Off HTS Premises (members only) | Minimum Suggested Priest Dakshina |
---|---|---|---|---|---|
Satyanarayana Pooja One Time | 2 hrs | $25 | $51 | NA | NA |
Satyanarayana Pooja Entire Year | 2 hrs | $125 | * | NA | NA |
Abhishekam - any deity One Time | 2 hrs | $25 | $51 | NA | NA |
Abhishekam - any deity Entire Year | 2 hrs | $125 | * | NA | NA |
Abhisheka, all deities Entire Year | 2 hrs | $600 | * | NA | NA |
Annadaanam | NA | $51 | $51 | NA | NA |
NOTE:
1. For all poojas/services held off HTS premises as well as for poojas/services held on HTS premises marked with a '*' in the above table, non-members will be charged an additional fee of $150 and will be considered a member for that year.
2. The above charges do not include rental of temple facilities. The use of the kitchen for cooking or serving food requires a rental of the temple. For clarification, contact president@augustahts.org.
3. Off-premises pooja rates are applicable for the local area (CSRA) only.
HTS Rental
Description of the Facility | Duration of Rental | Rental Charges on HTS Premise | Off the HTS Premise | Deposit |
---|---|---|---|---|
Main Temple | Full Day | $500 | NA | $200 |
Main Temple | Half Day | $350 | NA | $200 |
Audio System1 | NA | No Charge | NA | NA |
Cultural Center | Full Day | $3504 | NA | $200 |
Cultural Center | Half Day | $2504 | NA | $200 |
Cultural Center + AV system2 | Full Day | $500 | NA | $200 |
Main Temple Kitchen | Full Day | $300 | NA | NA |
SRC | Full Day | $250 | $200 | |
Equipment for rental | ||||
Table | Full Day | None | $5.00/table | None |
Chair (2) | Full Day | None | $2.00/Chair | None |
Mandap | 8 hours | $251 | $251 | $2003 |
Mandap Accessories | ||||
Chairs | 8 hours | $50 each | $50 each | None |
Accessories | 8 hours | $10 for each accessory | $10 for each accessory | None |
Dandia | $30 | $50 | None | |
A/V System | $1502 | None |
NOTE:
HTS Membership is required for renting the Temple and its resources. Non-members can access these facilities by paying an additional fee of $150.00.
1: The AV system comes with no charges if the temple is reserved/booked.
2: An AV committee member must be present to operate or help with the AV system. Special arrangements need to be made to ensure that one member of the audiovisual committee is present to manage the system at the event.
3: A Deposit for the mandap is required if taking off the HTS Premises.
4: Includes a portable audio system in the charges.
5: Includes $150 for cleaning Charges.
Full day: 12 hours of use, Half Day: 6 hours of use.